All Banks in 2005

Bank assets, and pre-tax profits (in millions of Kenya shillings)

1. Barclays 104,522 (5,401). i.e. The number one Bank in Kenya had 105 billion shillings ($1.45 billion) in assets and 5.4 billion shillings ($75 million) in profits at the end of December 2005.

2. Kenya Commercial 74,338 (1,909)
3. Standard Chartered 72,969 (3,500)
4. Cooperative 51,835 (706)
5. National Bank of Kenya 32,584 (859)
6. Citibank 30,928 (1,285)
7. Commercial Bank of Africa 29,667 (556 corrected)
8. CFC 20,893 (418)
9. NIC 20,631 (403)
10. I&M 18,046 (489)
11. Diamond Trust 16,234 (363 corrected)
12. Stanbic 14,997 (440)
13. Equity 11,457 (501)
14. Housing Finance 9,903 (102)
15. Baroda 9,265 (238)
16. EABS 8,856 (7)
17. Imperial 7,773 (305)
18. Bank of India 7,206 (80)
19. Prime 7,153 (125)
20. Fina 6,216 (95)
21. Bank of Africa 5,349 (7)
22. ABC Bank 5,144 (123)
23. Giro 4,905 (-6)
24. Habib AG Zurich 4,743 (147)
25. Guardian 4,451 (56)
26. Charterhouse 4,221 (122)
27. Southern Credit 4,221 (31)
28. Victoria 4,212 (123)
29. Middle East 4,051 (115)
30. K-Rep 3,781 (48)
31. Equatorial 3,671 (109)
32. Family Finance 3,285 (94) *
33. Consolidated 2,909 (-13)
34. Habib Bank 2,890 (21)
35. Credit 2,798(90)
36. Development Bank of Kenya 2,745 (166)
37. Chase 2,601 (61)
38. Transnational 2,024 (59)
39. Fidelity 1,666 (23)
40. Paramount Universal 1,490 (16)
41. Oriental 1,376 (-86)
42. Dubai 1,153 (29)
43. City Finance 510 (-47)

* will become a full commercial bank in July 2006.

8 thoughts on “All Banks in 2005

  1. sassy

    Oh devious one are you thinking of pulling a fast one!
    EABS number 18- i did not know it was doing that well…..

  2. bankelele

    Devious One: They all have good security, and pulling a bank heist is very risky here

    sassy: EABS (used to be Akiba Bank) more than doubled last year when they absorbed east african building society which had over 4b in deposits.

  3. dropmyload

    These figures are not all correct.
    CBA, CFC and Diamond Trust are all mixed up with bank/group profits/assets used. CBA did not make 1.2B. CFC also did not break 400M, they only did so with group.
    If you are rating banks, then you must use bank profit results only. If you are rating with group, then u must use group profit results only. Your ratings must be standardised. I look forward to our new and edited ratings soon!

  4. bankelele

    dropmyload:
    CBAbank made 556m-CBA group made 800m
    DTBank made 363m – DtGroup made 427m.
    I made error in D-Trust and CBA pre-tax profits, however CFC reported 418m for Bank and 866m for group.

    4/05/2006 5:08 PM

  5. bankelele

    mashatall: banks are solid, but someone has to be smallest and its City Finance now.

    Whispering Inn: Profits are from a mix of interest on loans, fees, forex trading and other incoem streams like rent.

Comments are closed.